Captain Clearance is back with savings on a huge range of models. Don't miss your opportunity to score big savings across the entire Yamaha range, savings indicated are minimum available on selected older models only. The older they are, the more gold in your pocket!
Model | Year | *Savings |
Tricity 155 | 2016 | $2500 |
2019 | $2000 | |
NMAX 155 (Non Y-Connect model) |
2020 | $200 |
2021 | $100 | |
XMAX 300 | 2020 | $300 |
Tricity 300 | 2020 | $1000 |
TMAX 530 | 2019 | $750 |
TMAX 560 | 2020 | $500 |
FJR1300AE | 2021 | $500 |
Niken | 2018 | $4000 |
Niken GT | 2020 | $1500 |
MT-03 | 2019 | $250 |
2020 | $200 | |
MT-07LA | 2020 | $500 |
2021 | $200 | |
MT-07HO | 2020 | $500 |
2021 | $200 | |
MT-09 | 2020 | $500 |
2021 | $200 | |
MT-10 | 2019 | $1000 |
2020 | $500 | |
MT-10SP | 2020 | $500 |
Tracer 900 GT | 2019 | $4000 |
2020 | $3000 | |
2021 | $500 | |
XV250 | 2020 | $250 |
Bolt R-Spec | 2019 | $500 |
2020 | $500 | |
XSR700 | 2020 | $750 |
2021 | $200 | |
XSR900 | 2020 | $500 |
XT1200ZE | 2020 | $500 |
2021 | $500 |
Hurry into your local Yamaha dealer today, what aaaaargh you waiting for matey?
*Promotion starts 1 Apr 2022 and ends 30 Jun 2022. Old Gold savings are correct at time of publication on 1 Apr 2022 and applicable to selected older models only - contact your Yamaha dealer to secure a deal, for a limited time while stocks last. Newer models do not attract Old Gold savings.